CRS522

Liquid chiller that features the latest technological innovations: ozone-friendly refrigerant R410A, scroll compressors, low-noise fans made of a composite material and an auto-adaptive microprocessor controller.
Equipped with an integrated hydronic module, it provides straightforward installation operations and excellent part-load performance in a compact package, while meeting ASHRAE 90.1minimum energy efficiency requirements.
EQUIPMENT DATA: | |
Refrigerant Circuits | 2 |
Compressor Type | Hermetic Scroll, 48.3r/s |
Number of Compressors | 8 |
Capacity Steps | 8 |
Nominal Cooling Capacity* (*Conditions 7ºC out / 35ºC Ambient) | 503kW |
Refrigerant | R410A |
Controller | Pro-Dialog Plus Control |
EVAPORATOR DATA: | |
Evaporator Type | Direct Expansion, Shell-and-tube |
Minimum Process Flow | 414 L/min |
Maximum Process Flow | 1866 L/min |
Maximum Working Pressure | 4 Bar |
Process Temperature Range | +30 To -10ºC |
Process Water Connections | 4” Victaulic pipe |
Evaporator Water Volume | 113 litre Capacity |
ELECTRICAL DATA: | |
Power Supply | 415/3/50 +E (No Neutral) |
Recommended Breaker | 600 or 2 x 300 amp (D Rated) |
Recommended Generator | 500 KVA Min |
Electrical Connection | 12 mm Lugs |
Absorbed Power - Full Load | 454 amps / 264 kW |
PHYSICAL DATA: | |
Length | 4,800 (mm) |
Width | 2,253 (mm) |
Height | 2,300 (mm) |
Weight | 4,925 (kg) |
NOISE: | |
Sound Pressure @ 10m | 60 dB (A) |
Turn to the Rental Experts - Call + (65) 6261 0800
For more information contact us now on + (65) 6261 0800 or e-mail Rental.CRS@carrier.com